1176 Limekiln Pike, Ambler, PA 19002
1/2 Mile North of 463
Phone: (215) 643-0643 • Fax: (215) 643-0618
 
Home
Fees & Membership
Directions
Starting Time Info
Tournament Results
2006 RESULTS
2007 RESULTS
2008 RESULTS
2009 RESULTS
2010 RESULTS
2011 RESULTS
2012 RESULTS
MEM SAT050512
MEM SAT051212
MEM SUN050612
MEM SUN051312
This Week's Results
Outing Info
Club Rules
Newsletter
Club Championships

FINAL FOUR 040409

LIMEKILN GOLF CLUB        
  "FINAL FOUR" TOURNAMENT        
  SAT/SUN  APRIL 4TH & 5TH         
           
    SCORE HCP NET  GIFT CERT. 
  EILEEN WHITMORE 109 39 70  
  KEN WILSON 97 18 79  
  KEVIN GARBUTT 96 17 79  
  SAL LANZETTA 96 13 83  
        311  
           
  MIKE PERZEL 84 14 70  
  BILL EVITTS 94 15 79  
  LOU DITTO 108 21 87  
  FRAN RAGGAZINO 79 9 70  
        306  
           
  TOM CLARK 93 19 74  
  TOM RONAN 95 18 77  
  JOHN DORMER 104 23 81  
  MIKE NOCE 104 22 82  
        314  
           
  MARSHALL GRABOIS 92 12 80  
  MATT KEARNEY 82 14 68  
  JOE FELICIANI 88 13 75  
  NED WANDALL 94 13 81  
        304  
           
  JOHN ASHCOM 83 13 70  
  GEORGE WHITE, JR. 91 15 76  
  RAY SEMINACK 105 22 83  
  LARRY PAUKER 96 16 80  
        309  
           
FIRST TONY DINATALE 85 14 71  $         20.00
FIRST GEORGE WHITE, SR. 112 29 83  $         20.00
FIRST LUC TOSTO 88 18 70  $         20.00
FIRST JIM CATALDI 82 9 73  $         20.00
        297  
           
THIRD CHRIS MILLER 105 24 81  $          8.00
THIRD ED KLEMM 93 16 77  $          8.00
THIRD RAY MCLEARNON 92 19 73  $          8.00
THIRD BRIAN DEELY 93 21 72  $          8.00
        303  
           
THIRD VADIM KOUROUCHIN 82 14 68  $          8.00
THIRD VINNIE IMBRENDA 88 18 70  $          8.00
THIRD TOM HECK 107 26 81  $          8.00
THIRD GEORGE DENCZI 102 18 84  $          8.00
        303  
           
SECOND RON WILLIAMS 85 8 77  $         12.00
SECOND DOC HIGGINS 85 9 76  $         12.00
SECOND GREG SEMINACK 85 15 70  $         12.00
SECOND TONY ISABELLA 95 17 78  $         12.00
        301